Dhaka to Rangpur bus ticket price and schedule, as well as counter contact number, are most important for you before a tour plan. A hassle-free travel wants each person but without a fulfilling guide and exact information, it’s too difficult.
Currently, many exclusive buses are available on the Dhaka to Rangpur route with cheap ticket prices. To ensure a smooth, enjoyable, and hassle-free journey we sort this blog including everything you need to know.
Table of Contents
- Dhaka to Rangpur Bus Route Necessary Information
- Dhaka to Rangpur Bus Ticket Price
- Dhaka to Rangpur Bus Schedule
- Dhaka to Rangpur Bus Counter and Contact Number
- Dhaka To Rangpur Shymoli (NR) Paribahan Counter Number
- Dhaka To Rangpur Hanif Enterprise Counter Number
- Dhaka To Rangpur Nabil Paribahan Counter Number
- Dhaka To Rangpur Ena paribahan Counter Number
- Dhaka To Rangpur Agomoni Express Counter Number
- Dhaka To Rangpur SR Travels Counter Number
- Dhaka To Rangpur Manik Express Counter Number
Dhaka to Rangpur Bus Route Necessary Information
Rangpur, located in the northwestern part of Bangladesh, is renowned for its rich cultural heritage and historical significance. The approximate distance from Dhaka to Rangpur bus route is 316 KM. From Dhaka to Rangpur you need almost 8-9 hours to reach.
Many reputable bus operators are serving the Dhaka to Rangpur route. These operators ensure diverse schedules and comfortable travel experiences, catering to the preferences and budgets of different passengers. You can opt for AC or non-AC buses, with various departure times throughout the day and night, providing flexibility and convenience for their journey from Dhaka to Rangpur.
Key points are given in the table.
Distance from Dhaka to Rangpur | Approximate 316 km |
Bus Type | AC and Non-AC |
Travel Time | 8-9 Hours |
Popular Bus | Green Line Paribahan, Hanif Enterprise, Shyamoli Paribahan, S.R Travels, Eagle Paribahan, Ena Transport, TR Travels, Nabil Paribahan |
Dhaka to Rangpur Bus Ticket Price
Travel is always connected with tickets. Because, when you are planning a tour, the fastest step is the transport with the ticket price. The Dhaka to Rangpur bus route is much more popular than before due to affordable ticket prices and superb travel services.
But all bus ticket prices are different for their service level. Such as Acbus ticket price range is higher than Non-AC. For your better concern, we will describe all the specific ticket prices of all available buses in the Dhaka to Rangpur route. Please scroll below to know.
Dhaka to Rangpur AC Bus Ticket Price
There are 8 AC buses available in Dhaka to Rangpur route. Here we include the Dhaka- Rangpur AC bus ticket price.
Bus Name | Ticket Price |
Shyamoli NR Travels | 1400 Taka |
Agomoni Express | 1300 Taka |
Hanif Enterprise | 1500 Taka |
Ena Transport | 1000 Taka |
S.R Travels | 1500 Taka |
Nabil Paribahan | 1500 Taka |
Shah Ali Paribahan | 1400 Taka, 1700 Taka (Sleeper) |
Barkat Travels | 1300 Taka |
SI Enterprise | 1400 Taka |
Dhaka to Rangpur Non-AC Bus Ticket Price
As a popular route, there are many cheapest non-AC buses in Dhaka to Rangpur route. Here you get all the non-AC bus ticket prices.
Bus Name | Ticket Price |
Shyamoli NR Travels | 800 Taka |
Agomoni Express | 800 Taka |
Hanif Enterprise | 800 Taka |
Ena Transport | 800 Taka |
Rabbani Paribahan | 800 Taka |
Ahad Enterprise | 800 Taka |
S.R Travels | 800 Taka |
Nabil Paribahan | 800 Taka |
Manik Express | 800 Taka |
Shah Ali Paribahan | 800 Taka |
Haque Enterprise | 850 Taka |
ASMM Hasan Enterprise | 700 Taka |
Barkat Travels | 750 Taka |
Burimari Express | 750 Taka |
Arafat Carriageways | 750 Taka |
Related: Dhaka to Saidpur Bus Ticket Price | Dhaka to Rajshahi Bus Ticket Price
Dhaka to Rangpur Bus Schedule
Every bus company has its timetable and they always maintain this role. To make your tour successful and enjoyable we will share below each operator’s schedule including the fast trip and last trip as a table.
Operator | Services | First Trip | Last Trip |
Nabil Paribahan | 45 Trip(s) | 07:30 AM | 11:45 PM |
Hanif Enterprise | 0 Trip(s) | 09:00 PM | 09:00 PM |
Haque Enterprise | 4 Trip(s) | 08:45 AM | 09:30 PM |
S.R Travels (Pvt) Ltd | 19 Trip(s) | 06:45 AM | 11:45 PM |
Agomoni Express | 3 Trip(s) | 08:00 AM | 10:30 PM |
Ena Transport (Pvt) Ltd | 16 Trip(s) | 01:00 AM | 11:00 PM |
Hanif Enterprise | 21 Trip(s) | 06:15 AM | 11:30 PM |
Manik Express | 4 Trip(s) | 08:30 AM | 09:00 PM |
Rozina Enterprise | 2 Trip(s) | 07:30 PM | 08:15 PM |
Hanif Enterprise | 5 Trip(s) | 10:00 AM | 11:30 PM |
Barkat Travels | 2 Trip(s) | 08:00 PM | 08:30 PM |
S N Paribahan | 2 Trip(s) | 08:30 PM | 10:00 PM |
Hanif Enterprise | 21 Trip(s) | 07:00 AM | 11:45 PM |
Shah Ali Paribahan | 8 Trip(s) | 01:00 AM | 10:15 PM |
Burimari Express | 3 Trip(s) | 08:30 PM | 10:00 PM |
Heritage Travels | 1 Trip(s) | 10:00 PM | 10:00 PM |
Asad Enterprise | 3 Trip(s) | 08:00 PM | 11:15 PM |
Pingky Paribahan | 1 Trip(s) | 08:00 PM | 08:30 PM |
46 Express Ltd | 1 Trip(s) | 09:30 PM | 09:30 PM |
Anas Enterprise | 2 Trip(s) | 07:30 PM | 08:00 PM |
Fahmida Express | 4 Trip(s) | 07:30 PM | 09:30 PM |
Dhaka to Rangpur Bus Counter and Contact Number
It is very essential to know the bus counter and contact number for all travel. For your better concern, we will share below all the popular bus counter locations with contact numbers for the Dhaka to Rangpur bus route. For any kind of help with bus routes and your trip information, you can contact them.
Dhaka To Rangpur Shymoli (NR) Paribahan Counter Number
Counter | Contact Number |
Kalyanpur-1 | 02-8091161 |
Kalyanpur-2 | 02-8091162 |
Kalyanpur BRTC | 02-8091183 |
Sohrab Pump | 02-8091177 |
Technical | 068922 |
Gabtali-03 | 01865-068925 |
Gabtali NS | 01865-068924 |
Gabtali VIP | 02-9002624 |
Gabtali-5 | 02-9014359 |
Gabtali-06 | 02-9014560 |
Gabtoli Mazar Road | 02-9011100 |
Panthapath | 02-9112327 |
Fakirapul | 02-7193725 |
Arambagh-01 | 02-7192215 |
Arambagh-02 | 02-7193915 |
Kamalapur | 02-48316246 |
Syedabad-01 | 02-7541336 |
Syedabad-04 | 02-7541249 |
Syedabad-07 | 02-7541953 |
Abdullahpur | 01865-068930 |
Uttara | 02-7914336 |
Norda | 02-55050218 |
Malibag | 01865-068927 |
Rangpur | 01865-068961 |
Dinajpur | 01819-120884, 01729-246614 |
Gaibandha | 01865-068959 |
Joypurhat | 01865-068960 |
Hili Dinajpur | 01865-068963 |
Read More: Shyamoli Paribahan Counter Number
Dhaka To Rangpur Hanif Enterprise Counter Number
Counter | Contact Number |
Kalyanpur-1 | 01713-049540, 01713-049541, 02-9010212 |
Kalyanpur-2 | 01713-049573 |
Kalyanpur-3 | 01713-049574 |
Kalyanpur-4 | 01713-049561, 02-8091402, 02-9022953, 02-9015673 |
Shyamoli Ringrod-1 | 01713-402639 |
Shyamoli Ringrod-2 | 01713-049532 |
Gabtali | 02-9012902 |
Technical | 02-9008475, 01713-049541 |
Kalabagan | 01730-376342, 01713-402670, 02-8119901 |
Fakirapol | 02-7191512 |
Arambagh | 01730-376343, 01713-402631, 01713-402632, 01713-402671, 02-7194007 |
Rangpur | 01713-402650, 01713402646,052155717 |
Dhaka To Rangpur Nabil Paribahan Counter Number
Counter | Contact Number |
Asad Gate | 01839-968533, 01882-003271 |
Kalyanpur | 01869-811012, 01869-811013 |
Mazar Road | 01839-968530, 01869-811014 |
Mazar Road Counter 2 | 01839-968531, 01882-003268 |
Technical | 01810-12081 |
Rangpur | 01720-993503 |
Taraganj | 01718-268902 |
Dhaka To Rangpur Ena paribahan Counter Number
Counter | Contact Number |
Mohakhali | 01760-737650, 01619-737650, 01869-802725 |
Airport | 01760-737652, 01869-802726, 01872-604498, 01872-695911 |
Uttara BGB Market | 01760-737651, 01869-802728 |
Tongi Station Road | 01760-737653 |
Fakirapul | 01869-802736, 01872-604475 |
Mirpur | 01869-802731, 01878-059201 |
Manik Nagar Bissho Road | 01869-802737, 01872-604476, 01872-604477, 01872-695900 |
Fakirapul | 01869-802736 |
Moddo Badda | 01869-802735, 01872-604495 |
Kuril Bissho Road | 01869-802733 |
Mirpur 10 | 01878-059201 |
Abdullahpur | 01869-802729, 017989-11752, 01610-449903, 01872-625733 |
Dhaka To Rangpur Agomoni Express Counter Number
Counter | Contact Number |
Kalyanpur | 01712-083653, 02-8021953 |
Gabtali | 02-8013149 |
Muhammadpur | 01727-215083 |
Rangpur | 052-163313 |
GL Roy Road | 01712-092123, 052-165133 |
Kamarpara bus stand | 01911-416861 |
Dhaka To Rangpur SR Travels Counter Number
Counter | Contact Number |
Kalyanpur | 02-8013793, 02-801931, 01711-394801 |
Abdullahpur | 01711-944023 |
Gabtali | 02-8011222 |
Kakrail | 02-9351211 |
Mohakhali | 02-8834833, 01552-315831 |
Gaibandha | 62477, 01712-579545, 0173-2678071 |
Rangpur | 06445390058 |
Dhaka To Rangpur Manik Express Counter Number
Counter | Contact Number |
Gabtali | 01993-339726 |
Mohakhali | 01957165978 |
Kalyanpur | 01993-339825 |
Bagura Satmatha | 01978-245040, 01978-245041 |
Read More: Dhaka to Kuakata Bus Ticket Price | Dhaka to Bogra Bus Ticket Price
Can I purchase an online bus ticket to go from Dhaka to Rangpur?
Yes, you can easily purchase an online bus ticket to go from Dhaka to Rangpur.
Where do the buses give an interval in Dhaka to Rangpur highway?
Most of the time all the buses provide a passenger break in Bogra or Serpur.
How can I book tickets for the Dhaka to Rangpur bus route?
Tickets for the Dhaka to Rangpur bus route can be booked directly from the respective bus counters located in Dhaka or through online booking platforms offered by some bus operators. Additionally, tickets may also be available for purchase at the bus terminals.
What are the approximate ticket prices for the Dhaka to Rangpur bus route?
The ticket price always depends on the bus operators but on average, ticket prices range from Tk. 500 to Tk. 1500.
Is there an available sleeper bus service in Dhaka to Rangpur route?
Yes, Shah Ali Paribahan is available in sleeper service on this route.
Last Word
Hopefully, you already have a better idea about the Dhaka to Rangpur bus ticket price, schedule, and counter number. Also, this blog will be helpful for you to make a suitable and enjoyable long journey.
- Dhaka to Rangpur Bus Ticket Price, Schedule & Counter Number - February 21, 2024
- Biman Bangladesh Airlines Office Address, Contact Number, Ticketing - January 2, 2024
- Novoair Office Address, Contact Number & Ticketing 2024 - July 17, 2023
Unique Bus Counter Contact Number, Address, Ticket 2024
Dhaka to Comilla Bus Ticket Price, Schedule, and Counter Number 2024
Dhaka To Kuakata Launch Ticket Price and Schedule 2024
Dhaka to Panchagarh Train Schedule and Ticket Price 2024
Dhaka to Pabna Bus Ticket Price, Schedule & Counter 2024
Dhaka to Rangpur Bus Ticket Price, Schedule & Counter Number
Biman Bangladesh Airlines Office Address, Contact Number, Ticketing
US-Bangla Airlines Office Address, Contact Number & Ticket